|
Nesbitt Memorial Library |
Last Updated
April 24, 2008 |
Twelfth Census of the United States (1900)
Colorado County, Texas
Surnames Beginning With S
Click Here for Images of 1900 Census
Sabino, Atanacio (head, white, male, 34, Mexico) 26, 8A, 15
Sabino, Candelario (wife, white, female, 33, Mexico) 26, 8A, 16
Sachs, Alvina (wife, white, female, 29, Texas) 20, 10A, 49
Sachs, Herman (head, white, male, 33, Germany) 20, 10A, 48
Sachs, Hilda (daughter, white, female, 3, Texas) 20, 10A, 50
Sackleben, William (boarder, white, male, 28, Germany) 19, 8A, 30
Saicek [Zajicek], Anna (wife, white, female, 42, Austria) 22, 4A, 25
Saicek [Zajicek], John (head, white, male, 46, Austria) 22, 4A, 24
Salazar, Louis (prisoner, white, male, 20, Mexico) 26, 6B, 60
Saldana, Francesca (daughter, white, female, 8, Texas) 19, 22A, 36
Saldana, Geronimo (nephew, white, male, 4, Texas) 19, 22A, 40
Saldana, Guadalupe (sister-in-law, white, female, 25, Texas) 19, 22A, 39
Saldana, Ignacio (head, white, male, 60, Texas) 19, 22A, 33
Saldana, Incarnacion (daughter, white, female, 10, Texas) 19, 22A, 35
Saldana, Juan (brother, white, male, 46, Mexico) 19, 22A, 38
Saldana, Mariana (aunt, white, female, 60, Texas) 19, 22A, 41
Saldana, Martina (wife, white, female, 40, Texas) 19, 22A, 34
Sallerfield, John (servant, black, male, 55, Virginia) 15, 2B, 88
Samora, John (son, white, male, 6/12, Texas) 26, 15A, 15
Samora, Joseph (head, white, male, 27, Texas) 26, 15A, 11
Samora, Lulla (daughter, white, female, 2, Texas) 26, 15A, 14
Samora, Mamie (daughter, white, female, 3, Texas) 26, 15A, 13
Samora, Marcella (wife, white, female, 25, Texas) 26, 15A, 12
Samson, Nancy W. (wife, black, female, 36, Texas) 17, 11B, 65
Samson, Thorton (head, black, male, 39, Texas) 17, 11B, 64
Samuel, James (nephew, black, male, 17, Texas) 26, 3B, 96
Sanchez, Juan (brother, white, male, 12, Texas) 26, 9B, 94
Sanchez, P. (prisoner, white, male, 41, Mexico) 26, 2A, 49
Sanchez, Pelado (sister, white, female, 13, Texas) 26, 9B, 93
Sanchez, Tonio (sister, white, female, 17, Texas) 26, 9B, 92
Sanders, Alec (head, black, male, 45, Texas) 22, 13A, 17
Sanders, Arthur (son, black, male, 5/12, Texas) 22, 12B, 100
Sanders, Charlie (head, black, male, 25, Missouri) 26, 10A, 17
Sanders, Clarenda (sister-in-law, black, female, 55, Mississippi) 22, 13A, 32
Sanders, Daywood (son, black, male, 10, Texas) 22, 13A, 21
Sanders, Dollie (daughter, black, female, 5, Texas) 22, 12B, 98
Sanders, Dudly (half brother, black, male, 14, Texas) 22, 14B, 55
Sanders, Edna (daughter, black, female, 4, Texas) 25, 9B, 68
Sanders, Eliza (servant, white, female, 21, Germany) 18, 1A, 7
Sanders, Frank (head, black, male, 24, Texas) 25, 9B, 66
Sanders, George (son, black, male, 17, Texas) 22, 13A, 19
Sanders, Hattie (wife, black, female, 40, Texas) 22, 13A, 18
Sanders, John (son, black, male, 8, Texas) 22, 13A, 22
Sanders, Josie (son, black, male, 5/12, Texas) 14, 20A, 13
Sanders, Katy (wife, black, female, 27, Texas) 22, 12B, 97
Sanders, Lucy (head, black, female, 26, Texas) 14, 20A, 9
Sanders, Mary (head, black, female, 58, Virginia) 15, 5B, 82
Sanders, Mary (daughter, black, female, 15, Texas) 22, 13A, 20
Sanders, Mason (head, black, male, 29, Texas) 14, 16B, 62
Sanders, Mollie (daughter, black, female, 8, Texas) 14, 20A, 10
Sanders, Nora (wife, black, female, 25, Texas) 26, 10A, 18
Sanders, Patrick (boarder, black, male, 21, Mississippi) 27, 4B, 98
Sanders, R. L. (head, black, male, 34, Texas) 22, 12B, 96
Sanders, Ramus (son, black, male, 2, Texas) 14, 20A, 12
Sanders, Rosa (daughter, black, female, 4, Texas) 14, 20A, 11
Sanders, Rose (head, black, female, 28, Texas) 27, 11A, 17
Sanders, Syra (daughter, black, female, 32, Texas) 24, 2B, 70
Sanders, Verna (daughter, black, female, 3, Texas) 22, 12B, 99
Sanders, Viola (wife, black, female, 20, Texas) 25, 9B, 67
Sanders, Willy (half brother, black, male, 20, Texas) 22, 14B, 56
Sandigo, Demetrio (prisoner, white, male, 22, Texas) 26, 2A, 37
Sandmeyer, Earll (grandson, white, male, 15, Texas) 15, 13A, 24
Sandmeyer, Genevieve (granddaughter, white, female, 11, Texas) 15, 13A, 26
Sandmeyer, Ida V. (granddaughter, white, female, 5, Texas) 15, 13A, 28
Sandmeyer, Julius (grandson, white, male, 17, Texas) 15, 13A, 23
Sandmeyer, Loraine (granddaughter, white, female, 8, Texas) 15, 13A, 27
Sandmeyer, Matilda (head, white, female, 63, Germany) 15, 13A, 22
Sandmeyer, Nellie (granddaughter, white, female, 13, Texas) 15, 13A, 25
Sandy, Martin (head, black, male, 27, Texas) 22, 10A, 34
Sandy, Tina (wife, black, female, 22, Texas) 22, 10A, 35
Sanford, Albert (son, black, male, 15, Texas) 15, 17B, 53
Sanford, Alfred (head, black, male, 42, Texas) 15, 17A, 50
Sanford, Annie (daughter, black, female, 2, Texas) 15, 17B, 59
Sanford, Beatris (daughter, black, female, 3, Texas) 24, 3B, 81
Sanford, Dotsy (daughter, black, female, 9, Texas) 15, 17B, 57
Sanford, Ella (daughter, black, female, 10, Texas) 15, 17B, 56
Sanford, Emma (step daughter, black, female, 32, Texas) 24, 3B, 65
Sanford, Frank (son, black, male, 6/12, Texas) 24, 3B, 82
Sanford, Hardie (son, black, male, 6, Texas) 24, 3B, 79
Sanford, Isaac (son, black, male, 11, Texas) 24, 3B, 78
Sanford, Lugene (step granddaughter, black, male, 5, Texas) 24, 3B, 68
Sanford, Magaline (step granddaughter, black, female, 4, Texas) 24, 3B, 69
Sanford, Mary (head, black, female, 35, Texas) 24, 3B, 76
Sanford, Menda (son, black, male, 7, Texas) 15, 17B, 58
Sanford, Rebecker (step granddaughter, black, female, 8, Texas) 24, 3B, 67
Sanford, Rosa (daughter, black, female, 8/12, Texas) 15, 17B, 60
Sanford, Saida (daughter, black, female, 16, Texas) 24, 3B, 77
Sanford, Shelly (son, black, male, 12, Texas) 15, 17B, 55
Sanford, Sophie (daughter, black, female, 5, Texas) 24, 3B, 80
Sanford, Susie (daughter, black, female, 13, Texas) 15, 17B, 54
Sanford, Tanzy (wife, black, female, 36, Georgia) 15, 17B, 51
Sanford, Walter (head, black, male, 36, Texas) 24, 2A, 25
Sanford, Walter (step grandson, black, male, 12, Texas) 24, 3B, 66
Sanford, Willie (son, black, male, 17, Texas) 15, 17B, 52
Santefee, Dora (orphan, black, female, unknown, Texas) 14, 10A, 13
Santefee, John (orphan, black, male, unknown, Texas) 14, 10A, 14
Santefee, Sarah (orphan, black, female, unknown, Texas) 14, 10A, 12
Santifill, Martha (prisoner, black, female, 35, Texas) 24, 10A, 20
Sargent, Emanaline (wife, white, female, 59, Mississippi) 20, 1A, 18
Sargent, Romulus (head, white, male, 61, Alabama) 20, 1A, 17
Sartain, Dora (daughter, white, female, 23, Arkansas) 17, 6B, 53
Sartain, George (son in law, white, male, 30, Arkansas) 17, 6B, 52
Sartain, Maggie (granddaughter, white, female, 2, Texas) 17, 6B, 54
Satfield, Davit (son, black, male, 9/12, Texas) 21, 13A, 10
Satfield, Delila (daughter, black, female, 5, Texas) 21, 13A, 8
Satfield, Edmund (son, black, male, 7, Texas) 21, 13A, 6
Satfield, Ella May (daughter, black, female, 3, Texas) 21, 13A, 9
Satfield, Frank (son, black, male, 8, Texas) 21, 13A, 5
Satfield, Levi (son, black, male, 14, Texas) 21, 13A, 3
Satfield, Nellie (daughter, black, female, 6, Texas) 21, 13A, 7
Satfield, Sam (head, black, male, 40, Texas) 21, 12B, 100
Satfield, Sam (son, black, male, 16, Texas) 21, 13A, 2
Satfield, Samanthy (wife, black, female, 38, Texas) 21, 13A, 1
Satfield, Stephan (son, black, male, 12, Texas) 21, 13A, 4
Satywhite, Annie (daughter, black, female, 12, North Carolina) 26, 7A, 44
Satywhite, Buck (head, black, male, 40, North Carolina) 26, 7A, 42
Satywhite, Frank (son, black, male, 10, Arkansas) 26, 7A, 45
Satywhite, Letitia (wife, black, female, 44, Texas) 26, 7A, 43
Satywhite, Nellie (daughter, black, female, 1, Texas) 26, 7A, 46
Saunders, Boyd (son, white, male, 13, Texas) 19, 16B, 80
Saunders, Cassie (wife, white, female, 49, Texas) 19, 16B, 76
Saunders, Frank (son, white, male, 15, Texas) 19, 16B, 79
Saunders, George (head, white, male, 48, Texas) 19, 16B, 75
Saunders, James (son, white, male, 17, Texas) 19, 16B, 78
Saunders, Oscar (son, white, male, 20, Texas) 19, 16B, 77
Savare, Peter (boarder, white, male, 21, Texas) 22, 3A, 25
Sbranek [Zbranek], Veronica (boarder, white, female, 56, Bohemia) 22, 5A, 7
Schackey, Fred (prisoner, white, male, 19, Texas) 26, 2A, 40
Schampo, Albert (son, black, male, 9, Texas) 16, 18B, 51
Schampo, Bidchard (son, black, male, 5, Texas) 16, 18B, 53
Schampo, Charles (son, black, male, 13, Texas) 16, 18A, 49
Schampo, Cherry (granddaughter, black, female, 2, Texas) 16, 18B, 56
Schampo, Cristina (daughter, black, female, 18, Texas) 16, 18A, 47
Schampo, Edward (son in law, black, male, 34, Washington) 16, 18A, 45
Schampo, Elsie (daughter, black, female, 1, Texas) 16, 18B, 55
Schampo, Henry (son, black, male, 12, Texas) 16, 18A, 50
Schampo, Jane (daughter, black, female, 4, Texas) 16, 18B, 54
Schampo, Lina (daughter, black, female, 7, Texas) 16, 18B, 52
Schampo, Linda (wife, black, female, 32, Texas) 16, 18A, 46
Schampo, Wesly (son, black, male, 16, Texas) 16, 18A, 48
Schanah, Albina (daughter, white, female, 1, Texas) 21, 12B, 65
Schanah, Josefa (wife, white, female, 29, Austria) 21, 12B, 63
Schanah, Leopold (son, white, male, 4, Texas) 21, 12B, 64
Schanah, Matik (head, white, male, 29, Germany) 21, 12B, 62
Scharper, Annie (wife, black, female, 35, Texas) 16, 10A, 11
Scharper, Warren (head, black, male, 35, Alabama) 16, 10A, 10
Schawe, Henry (father-in-law, white, male, 68, Germany) 20, 5B, 69
Scheley, Betty (wife, white, female, 29, Missouri) 16, 13A, 4
Scheley, James (head, white, male, 36, Missouri) 16, 13A, 3
Schely, Adeline (granddaughter, black, female, 6, Texas) 25, 4B, 67
Schely, Minda (grandson, black, male, 7, Texas) 25, 4B, 66
Schenk, Ferdinand (head, white, male, 66, Austria) 20, 8A, 1
Schenk, Mary (wife, white, female, 58, Austria) 20, 8A, 2
Scherz, Ben (son, white, male, 11, Texas) 21, 12A, 42
Scherz, Bertha (daughter, white, female, 6/12, Texas) 21, 3B, 51
Scherz, Caroline (wife, white, female, 43, Texas) 21, 12A, 39
Scherz, Henry (son, white, male, 10, Texas) 21, 12A, 43
Scherz, John (head, white, male, 30, Austria) 21, 3A, 49
Scherz, John (son, white, male, 13, Texas) 21, 12A, 41
Scherz, Mary (daughter, white, female, 15, Texas) 21, 12A, 40
Scherz, Matilda (wife, white, female, 19, Texas) 21, 3A, 50
Scherz, Robert (head, white, male, 48, Austria) 21, 12A, 38
Scherz, Robert (son, white, male, 5, Texas) 21, 12A, 45
Scherz, Victoria (mother, white, female, 70, Austria) 21, 3B, 52
Scherz, Willy (son, white, male, 10, Texas) 21, 12A, 44
Schiller, Alma (daughter, white, female, 7, Texas) 14, 18A, 12
Schiller, Henry (son, white, male, 14, Texas) 14, 18A, 10
Schiller, Jessie (son, white, male, 4, Texas) 14, 18A, 13
Schiller, Louis (head, white, male, 40, Texas) 14, 18A, 7
Schiller, Mary Jane (wife, white, female, 40, Texas) 14, 18A, 8
Schiller, Nora (daughter, white, female, 12, Texas) 14, 18A, 11
Schiller, Sophia (daughter, white, female, 16, Texas) 14, 18A, 9
Schiller, Wenzel (head, white, male, 78, Bohemia) 21, 12A, 1
Schilling, Amalie (wife, white, female, 40, Texas) 16, 1A, 12
Schilling, Edmund (son, white, male, 13, Texas) 16, 1A, 15
Schilling, Elenora (daughter, white, female, 15, Texas) 16, 1A, 14
Schilling, Elo (son, white, male, 17, Texas) 16, 1A, 13
Schilling, Frank (head, white, male, 44, Texas) 16, 1A, 11
Schilling, Fred (son, white, male, 12, Texas) 16, 1A, 16
Schilling, Friederich (laborer, white, male, 76, Germany) 21, 8A, 40
Schilling, Jesse (son, white, male, 9, Texas) 16, 1A, 17
Schilling, John (head, white, male, 50, Germany) 23, 10A, 15
Schilling, Leo (son, white, male, 5, Texas) 16, 1A, 19
Schilling, Lewis (son, white, male, 8, Texas) 16, 1A, 18
Schilling, Vicktor (son, white, male, 4, Texas) 16, 1A, 20
Schimchek, Frank (boarder, white, male, 21, Austria) 17, 17A, 24
Schimek, Joe (boarder, white, male, 26, Texas) 20, 1A, 14
Schindler, Anton (stepson, white, male, 11, Texas) 19, 14A, 46
Schindler, August (stepson, white, male, 9, Texas) 19, 14A, 48
Schindler, Augustus (son, white, male, 10, Texas) 23, 7A, 35
Schindler, Emil (stepson, white, male, 15, Texas) 19, 14A, 44
Schindler, Emile (son, white, male, 12, Texas) 23, 7A, 34
Schindler, Emma (daughter, white, female, 5, Texas) 23, 7A, 37
Schindler, Ernest (stepson, white, male, 16, Texas) 19, 14A, 43
Schindler, Frank (son, white, male, 8, Texas) 23, 7A, 36
Schindler, Hedwig (stepdaughter, white, female, 13, Texas) 19, 14A, 45
Schindler, Joseph (son, white, male, 22, Texas) 23, 7A, 30
Schindler, Josephine (wife, white, female, 42, Texas) 23, 7A, 29
Schindler, Josephine (daughter, white, female, 18, Texas) 23, 7A, 32
Schindler, Marcus (son, white, male, 1, Texas) 23, 7A, 38
Schindler, Mary (stepdaughter, white, female, 10, Texas) 19, 14A, 47
Schindler, Max (head, white, male, 48, Germany) 23, 7A, 28
Schindler, Max (son, white, male, 15, Texas) 23, 7A, 33
Schindler, Susan (daughter, white, female, 20, Texas) 23, 7A, 31
Schitzing, Emma (wife, white, female, 38, Texas) 20, 7B, 52
Schitzing, Wagner (head, white, male, 49, Germany) 20, 7B, 51
Schmidt, Adam (son, white, male, 14, Texas) 23, 1A, 14
Schmidt, Adolph (head, white, male, 38, Texas) 22, 18A, 27
Schmidt, Alber (son, white, male, 19, Texas) 21, 3B, 74
Schmidt, Albert (son, white, male, 5, Texas) 22, 8B, 55
Schmidt, Anna (head, white, female, 52, Austria) 21, 3B, 71
Schmidt, Anna (daughter, white, female, 6, Texas) 22, 18A, 44
Schmidt, Antone (son, white, male, 28, Texas) 23, 1A, 10
Schmidt, Auguste (wife, white, female, 28, Texas) 22, 18A, 28
Schmidt, Auguste (daughter, white, female, 7, Texas) 22, 18A, 43
Schmidt, Bernhard (son, white, male, 1, Texas) 22, 8B, 56
Schmidt, Bertha (wife, white, female, 34, Texas) 22, 18A, 41
Schmidt, Charles (head, white, male, 41, Texas) 22, 18A, 40
Schmidt, Charles (son, white, male, 4, Texas) 22, 18A, 45
Schmidt, Edward (son, white, male, 8, Texas) 22, 18A, 42
Schmidt, Elizabeth (wife, white, female, 67, Austria) 21, 4B, 69
Schmidt, Elizabeth (daughter, white, female, 2, Texas) 21, 4B, 72
Schmidt, Emile (daughter, white, female, 24, Texas) 21, 3B, 72
Schmidt, Franziska (wife, white, female, 23, Texas) 21, 4B, 71
Schmidt, Friedrich (son, white, male, 6, Texas) 22, 8B, 54
Schmidt, Fritz (head, white, male, 42, Texas) 22, 8B, 52
Schmidt, George (son, white, male, 21, Texas) 23, 1A, 12
Schmidt, John (son, white, male, 21, Texas) 21, 3B, 73
Schmidt, John (son, white, male, 9/12, Texas) 22, 18A, 47
Schmidt, John (son, white, male, 24, Texas) 23, 1A, 11
Schmidt, John (head, white, male, 50, Germany) 23, 1A, 13
Schmidt, John H. (head, white, male, 74, Germany) 23, 1A, 9
Schmidt, Joseph (head, white, male, 30, Austria) 21, 4B, 64
Schmidt, Joseph (son, white, male, 5, Texas) 21, 4B, 66
Schmidt, Lizzie (grand daughter, white, female, 13, Texas) 23, 10B, 77
Schmidt, Louis (son, white, male, 1, Texas) 22, 18A, 30
Schmidt, Mary (wife, white, female, 30, Austria) 21, 4B, 65
Schmidt, Mary (daughter, white, female, 3, Texas) 21, 4B, 67
Schmidt, Mary (mother, white, female, 69, Bohemia) 22, 18A, 31
Schmidt, Mathilda (daughter, white, female, 3, Texas) 22, 18A, 29
Schmidt, Minnie (niece, white, female, 15, Texas) 15, 4B, 85
Schmidt, Ofelie (wife, white, female, 27, Texas) 22, 8B, 53
Schmidt, Paul (head, white, male, 71, Austria) 21, 4B, 68
Schmidt, Paul (son, white, male, 4/12, Texas) 21, 4B, 73
Schmidt, Thomas (head, white, male, 33, Austria) 21, 4B, 70
Schmidt, Willy (son, white, male, 2, Texas) 22, 18A, 46
Schmiedekamp, Anna (mother-in-law, white, female, 62, Germany) 21, 10B, 56
Schneider, Adolf (head, white, male, 34, Texas) 16, 1A, 1
Schneider, Alina (daughter, white, female, 6, Texas) 20, 9A, 44
Schneider, Alois (son, white, male, 5, Texas) 22, 4B, 76
Schneider, Anna (wife, white, female, 33, Texas) 16, 1A, 2
Schneider, Anna (wife, white, female, 44, Texas) 21, 11B, 66
Schneider, Anna (daughter, white, female, 23, Texas) 21, 11B, 67
Schneider, Anna (daughter, white, female, 3, Texas) 22, 4B, 77
Schneider, Annie (wife, white, female, 25, Texas) 19, 10A, 40
Schneider, Annie (daughter, white, female, 4, Texas) 20, 9A, 45
Schneider, Charles (son, white, male, 4, Texas) 16, 1A, 45
Schneider, Edward (head, white, male, 29, Austria) 20, 9A, 41
Schneider, Edward (son, white, male, 7, Texas) 20, 9A, 43
Schneider, Emil (head, white, male, 28, Austria) 19, 10A, 39
Schneider, Emilie (daughter, white, female, 3, Texas) 16, 1A, 46
Schneider, Emma (daughter, white, female, 8, Texas) 22, 4B, 74
Schneider, Ernest (son, white, male, 25, Austria) 19, 10A, 32
Schneider, Ferdinand (son, white, male, 17, Texas) 19, 10A, 33
Schneider, Frank (brother, white, male, 31, Germany) 21, 5A, 23
Schneider, Frank (son, white, male, 9, Texas) 21, 11B, 73
Schneider, Hedwig (daughter, white, female, 14, Texas) 16, 1A, 3
Schneider, Helene (daughter, white, female, 21, Texas) 21, 11B, 68
Schneider, Henry (son, white, male, 15, Texas) 21, 11B, 70
Schneider, Herman (son, white, male, 1, Texas) 19, 10A, 42
Schneider, Hildegard (daughter, white, female, 11/12, Texas) 22, 4B, 78
Schneider, Hugo (son, white, male, 10, Texas) 16, 1A, 5
Schneider, Irene (daughter, white, female, 2/12, Texas) 16, 1A, 47
Schneider, Isabella (daughter, white, female, 2/12, Texas) 16, 1A, 10
Schneider, John (head, white, male, 29, Austria) 16, 1A, 42
Schneider, John (son, white, male, 7, Texas) 16, 1A, 44
Schneider, John (head, white, male, 49, Austria) 19, 10A, 30
Schneider, John (son, white, male, 2, Texas) 20, 9A, 46
Schneider, Joseph (head, white, male, 57, Austria) 16, 21B, 91
Schneider, Joseph (son, white, male, 16, Texas) 16, 21B, 94
Schneider, Josephine (daughter, white, female, 4, Texas) 16, 1A, 8
Schneider, Josephine (wife, white, female, 44, Texas) 22, 4B, 71
Schneider, Les (son, white, male, 11, Texas) 21, 11B, 72
Schneider, Lina (daughter, white, female, 13, Texas) 16, 1A, 4
Schneider, Louis (son, white, male, 7, Texas) 21, 11B, 74
Schneider, Magdalena (daughter, white, female, 10, Texas) 22, 4B, 73
Schneider, Magdelina (wife, white, female, 55, Austria) 19, 10A, 31
Schneider, Marie (daughter, white, female, 7, Texas) 22, 4B, 75
Schneider, Mary (wife, white, female, 29, Germany) 16, 1A, 43
Schneider, Mary (wife, white, female, 29, Texas) 20, 9A, 42
Schneider, Minna (daughter, white, female, 17, Texas) 21, 11B, 69
Schneider, Otilie (daughter, white, female, 6, Texas) 16, 1A, 7
Schneider, Otto (son, white, male, 3, Texas) 19, 10A, 41
Schneider, Otto (son, white, male, 13, Texas) 21, 11B, 71
Schneider, Paul (head, white, male, 27, Texas) 16, 8A, 5
Schneider, Paula (daughter, white, female, 2, Texas) 16, 1A, 9
Schneider, Perry (son, white, male, 9, Texas) 16, 1A, 6
Schneider, Rose (daughter, white, female, 18, Texas) 16, 21B, 93
Schneider, Theresa (mother-in-law, white, female, 74, Germany) 22, 4B, 64
Schneider, Theresia (wife, white, female, 63, Austria) 16, 21B, 92
Schneider, Wilhelm (head, white, male, 43, Texas) 22, 4B, 70
Schneider, Wilhelm (son, white, male, 13, Texas) 22, 4B, 72
Schneider, William (head, white, male, 45, Texas) 21, 11B, 65
Schobel, Anna (daughter, white, female, 21, Texas) 22, 13B, 97
Schobel, August (head, white, male, 54, Germany) 22, 13B, 93
Schobel, August W. (head, white, male, 27, Texas) 22, 17A, 49
Schobel, Edmund (son, white, male, 2, Texas) 22, 17B, 52
Schobel, John (son, white, male, 22, Texas) 22, 13B, 96
Schobel, Katherine (wife, white, female, 46, Germany) 22, 13B, 94
Schobel, Louise (wife, white, female, 24, Germany) 22, 17A, 50
Schobel, Otto (son, white, male, 17, Texas) 22, 13B, 98
Schobel, Walter (son, white, male, 4, Texas) 22, 17B, 51
Schobel, William (son, white, male, 24, Texas) 22, 13B, 95
Schoedewitz, Francis (wife, white, female, 23, Texas) 22, 19A, 50
Schoedewitz, Frank (head, white, male, 25, Bohemia) 22, 19A, 49
Schoedewitz, Louis (son, white, male, 3, Texas) 22, 19B, 51
Schoedewitz, Richard (son, white, male, 1, Texas) 22, 19B, 52
Schoeler, Adolf (son, white, male, 14, Texas) 18, 5A, 23
Schoeler, Edward (son, white, male, 18, Texas) 18, 5A, 22
Schoeler, Frank (head, white, male, 48, Germany) 18, 5A, 20
Schoeler, Henry (son, white, male, 4, Texas) 18, 5A, 27
Schoeler, Joseph (son, white, male, 13, Texas) 18, 5A, 24
Schoeler, Josephine (daughter, white, female, 8, Texas) 18, 5A, 26
Schoeler, Mary (wife, white, female, 43, Texas) 18, 5A, 21
Schoeler, William (son, white, male, 10, Texas) 18, 5A, 25
Schoellmann, Annie (daughter, white, female, 17, Texas) 16, 22A, 33
Schoellmann, Ben (head, white, male, 30, Texas) 16, 21A, 37
Schoellmann, Bertha (daughter, white, female, 9, Texas) 16, 22A, 37
Schoellmann, Frank (son, white, male, 15, Texas) 16, 22A, 34
Schoellmann, Franziska (wife, white, female, 39, Texas) 16, 22A, 32
Schoellmann, Fred (son, white, male, 6, Texas) 16, 22A, 38
Schoellmann, Henry (head, white, male, 38, Texas) 16, 22A, 31
Schoellmann, Hubert (son, white, male, 2, Texas) 16, 22A, 40
Schoellmann, Hugo (son, white, male, 4, Texas) 16, 22A, 39
Schoellmann, Jim (son, white, male, 2, Texas) 16, 21A, 40
Schoellmann, Leo (son, white, male, 4, Texas) 16, 21A, 39
Schoellmann, Mary (wife, white, female, 25, Texas) 16, 21A, 38
Schoellmann, Victor (son, white, male, 11, Texas) 16, 22A, 36
Schoellmann, Wiliam (son, white, male, 12, Texas) 16, 22A, 35
Scholandt, Albert (head, white, male, 47, Germany) 15, 14B, 96
Scholandt, Annie (wife, white, female, 41, Germany) 15, 14B, 97
Schomer, Annie (lodger, white, female, 20, Texas) 23, 4A, 1
Schomer, Henry (lodger, white, male, 18, Texas) 23, 4A, 2
Schops, Fannie F. (wife, white, female, 28, Texas) 16, 13A, 20
Schops, Harley (son, white, male, 5, Texas) 16, 13A, 22
Schops, Randy (son, white, male, 9, Texas) 16, 13A, 21
Schops, William (head, white, male, 36, Ohio) 16, 13A, 19
Schott, Bertha (wife, white, female, 63, Germany) 17, 16B, 98
Schott, Eliza (daughter, white, female, 23, Texas) 17, 17A, 1
Schott, Fritz (son, white, male, 21, Texas) 17, 17A, 2
Schott, Henry (son, white, male, 26, Texas) 17, 16B, 100
Schott, Lina (wife, white, female, 21, Texas) 17, 7B, 53
Schott, Minna (daughter, white, female, 26, Texas) 17, 16B, 99
Schott, Otto (head, white, male, 22, Texas) 17, 7B, 52
Schott, Valentine (head, white, male, 62, Germany) 17, 16B, 97
Schower, Albert (head, white, male, 40, Texas) 22, 5B, 75
Schower, Hugo (son, white, male, 2, Texas) 22, 5B, 82
Schower, Hulda (daughter, white, female, 3, Texas) 22, 5B, 81
Schower, Ilo (son, white, male, 5, Texas) 22, 5B, 80
Schower, Katherine (sister, white, female, 37, Texas) 22, 5B, 77
Schower, Max (head, white, male, 30, Texas) 22, 5B, 78
Schower, Meta (wife, white, female, 24, Germany) 22, 5B, 79
Schower, Pauline (sister, white, female, 50, Texas) 22, 5B, 76
Schramm, Anna (head, white, female, 58, Austria) 16, 22A, 9
Schramm, Anna (daughter, white, female, 26, Austria) 16, 22A, 10
Schramm, Mary (daughter, white, female, 17, Austria) 16, 22A, 12
Schramm, Minnie (boarder, white, female, 27, Germany) 19, 1B, 99
Schramm, Rudolph (son, white, male, 22, Austria) 16, 22A, 11
Schrimsher, John (son, white, male, 2, Texas) 19, 18A, 17
Schrimsher, Joseph (head, white, male, 37, Texas) 19, 18A, 15
Schrimsher, Mary (daughter, white, female, 17, Texas) 19, 18A, 16
Schroeder, Annie (daughter, white, female, 21, Ilway) 16, 4B, 51
Schroeder, Catrina (daughter, white, female, 19, Ilway) 16, 4B, 53
Schroeder, Henry (head, white, male, 42, Germany) 16, 4A, 49
Schroeder, Mary (wife, white, female, 52, Germany) 16, 4A, 50
Schroeder, Mattias (son, white, male, 13, Ilway) 16, 4B, 55
Schroeder, Michel (son, white, male, 17, Ilway) 16, 4B, 54
Schroeder, Peter (son, white, male, 19, Ilway) 16, 4B, 52
Schuette, August (head, white, male, 45, Texas) 23, 4A, 43
Schuette, D. (head, white, male, 28, Texas) 21, 8A, 17
Schuette, Emil (son, white, male, 17, Texas) 21, 8A, 25
Schuette, Emma (wife, white, female, 28, Texas) 21, 8A, 18
Schuette, Helene (daughter, white, female, 1, Texas) 21, 8A, 21
Schuette, Helene (wife, white, female, 51, Germany) 21, 8A, 23
Schuette, Hugo (son, white, male, 5, Texas) 21, 8A, 19
Schuette, John (son, white, male, 3, Texas) 21, 8A, 20
Schuette, John (head, white, male, 52, Germany) 21, 8A, 22
Schuette, Julia (wife, white, female, 41, Texas) 23, 4A, 44
Schuette, Marcus (son, white, male, 17, Texas) 21, 8A, 24
Schuette, Peter (son, white, male, 14, Texas) 21, 8A, 26
Schuetterle, E. (head, white, male, 32, Texas) 24, 1B, 99
Schuetterle, Elizabeth (mother-in-law, white, female, 66, Germany) 24, 2A, 1
Schuetterle, Essie (daughter, white, female, 8, Texas) 15, 4B, 59
Schuetterle, Fred (head, white, male, 41, Texas) 15, 4B, 56
Schuetterle, John M. (son, white, male, 15, Texas) 15, 4B, 58
Schuetterle, Mary L. (wife, white, female, 52, Texas) 15, 4B, 57
Schuetterle, Will (brother, white, male, 29, Texas) 24, 1B, 100
Schul, Heinrich (head, white, male, 67, Germany) 22, 5B, 65
Schul, Heinrich (son, white, male, 31, Texas) 22, 5B, 68
Schul, Magdalena (wife, white, female, 62, Germany) 22, 5B, 66
Schul, Margaretha (daughter, white, female, 35, Texas) 22, 5B, 67
Schul, Marie (daughter, white, female, 22, Texas) 22, 5B, 70
Schul, Peter (son, white, male, 23, Texas) 22, 5B, 69
Schulenberg [Schulenburg], Annie (wife, white, female, 36, Germany) 14, 12A, 12
Schulenberg [Schulenburg], Ernst (son, white, male, 3, Texas) 14, 12A, 16
Schulenberg [Schulenburg], George (brother, white, male, 47, Texas) 14, 12A, 18
Schulenberg [Schulenburg], Kate (wife, white, female, 45, Texas) 14, 12A, 31
