Nesbitt Memorial Library
Columbus, Texas

Last Updated November 06, 2008
Use "CTRL F" to Search This Page
Click Here to Return to Home Page

Click Here to Return to History & Genealogy Materials

Twelfth Census of the United States (1900)
Colorado County, Texas

Enumeration Districts 14-17
Justice Precincts No. 1, 2, and 3, including the City of Columbus

Click Here for Images of 1900 Census

Enumeration District 14: Justice Precinct No. 1, excluding the City of Columbus

 

Little, George H. (head, white, male, 59, Texas) 14, 1A, 1

Little, Mary E. (wife, white, female, 53, Texas) 14, 1A, 2

Little, Robert J. (son, white, male, 22, Texas) 14, 1A, 3

Little, Shelly S. (son, white, male, 16, Texas) 14, 1A, 4

Little, Seth M. (son, white, male, 14, Texas) 14, 1A, 5

Jarmon, Carey J. (brother-in-law, white, male, 44, Texas) 14, 1A, 6

Dittman, Bartholemew (head, white, male, 61, Germany) 14, 1A, 7

Jarnagen, Louis (head, black, male, 25, Texas) 14, 1A, 8

Jarnagen, Marthy (wife, black, female, 20, Texas) 14, 1A, 9

Jarnagen, Lily (daughter, black, female, 1, Texas) 14, 1A, 10

Coleman, Joe (head, black, male, 24, Texas) 14, 1A, 11

Coleman, Maggie (wife, black, female, unknown, Texas) 14, 1A, 12

Reed, S. P. (head, white, male, 59, Indiana) 14, 1A, 13

Reed, L. M. (wife, white, female, 58, Virginia) 14, 1A, 14

Reed, Ralf (son, white, male, 16, Iowa) 14, 1A, 15

Reed, E. F. (son, white, male, 30, Iowa) 14, 1A, 16

Seidle, Charles (head, white, male, 40, Germany) 14, 1A, 17

Seidle, Johanna (wife, white, female, 43, Germany) 14, 1A, 18

Seidle, Annie (daughter, white, female, 16, Texas) 14, 1A, 19

Seidle, Gloria (daughter, white, female, 12, Texas) 14, 1A, 20

Seidle, Selma (daughter, white, female, 9, Texas) 14, 1A, 21

Seidle, Freda (daughter, white, female, 7, Texas) 14, 1A, 22

Seidle, Regina (daughter, white, female, 5, Texas) 14, 1A, 23

Seidle, Charles (son, white, male, 4, Texas) 14, 1A, 24

Seidle, Nora (daughter, white, female, 1, Texas) 14, 1A, 25

Walker, Robert (head, white, male, 44, Texas) 14, 1A, 26

Walker, Mattie R. (wife, white, female, 33, Texas) 14, 1A, 27

Walker, Gracie (daughter, white, female, 9, Texas) 14, 1A, 28

Walker, Nora (daughter, white, female, 7, Texas) 14, 1A, 29

Walker, Carter (son, white, male, 2, Texas) 14, 1A, 30

Carter, J. B. (uncle, white, male, 47, Texas) 14, 1A, 31

Green, Charles (head, black, male, 42, South Carolina) 14, 1A, 32

Green, Dely Ann (wife, black, female, 20, Texas) 14, 1A, 33

Green, Sarah (daughter, black, female, 5, Texas) 14, 1A, 34

Green, Tommie (son, black, male, 2, Texas) 14, 1A, 35

Green, Lessie (daughter, black, female, 5/12, Texas) 14, 1A, 36

Green, Jessie (son, black, male, 5/12, Texas) 14, 1A, 37

Ellis, Henry (head, black, male, 28, Texas) 14, 1A, 38

Ellis, Mattie (wife, black, female, 21, Texas) 14, 1A, 39

Tait, William (head, white, male, 39, Texas) 14, 1A, 40

Tait, Matilda L. (wife, white, female, 30, Texas) 14, 1A, 41

Tait, Hattie L. (daughter, white, female, 2, Texas) 14, 1A, 42

Tait, Charles William (son, white, male, 7/12, Texas) 14, 1A, 43

Fuchs, Josephine (servant, white, female, 24, Switzerland) 14, 1A, 44

Stansberry, Henry (head, black, male, 62, Maryland) 14, 1A, 45

Stansberry, Roxanna (wife, black, female, 47, Tennessee) 14, 1A, 46

Stansberry, Dilas (son, black, male, 19, Texas) 14, 1A, 47

Stansberry, Ben (son, black, male, 17, Texas) 14, 1A, 48

Stansberry, Carrie (daughter, black, female, 11, Texas) 14, 1A, 49

Stansberry, Author (son, black, male, 7, Texas) 14, 1A, 50

Stansberry, Gatheril (son, black, male, 4, Texas) 14, 1B, 51

Stansberry, Hazel (granddaughter, black, female, 3, Texas) 14, 1B, 52

Acton, William (head, white, male, 30, Missouri) 14, 1B, 53

Acton, Delia (wife, white, female, 29, Illinois) 14, 1B, 54

Acton, Ethel (daughter, white, female, 7, Indian Territory) 14, 1B, 55

Acton, Bessie (daughter, white, female, 4, Indian Territory) 14, 1B, 56

Acton, Alla (daughter, white, female, 2, Indian Territory) 14, 1B, 57

Beach, Fielding (head, black, male, 78, Virginia) 14, 1B, 58

Beach, Lucy (wife, black, female, 50, Texas) 14, 1B, 59

Foard, Molly (daughter, black, female, 22, Texas) 14, 1B, 60

Foard, John (son-in-law, black, male, 25, Texas) 14, 1B, 61

Washington, George (head, black, male, unknown, Mississippi) 14, 1B, 62

Washington, Henrietta (wife, black, female, unknown, Alabama) 14, 1B, 63

Washington, Tisshy (daughter, black, female, 20, Texas) 14, 1B, 64

Washington, George (son, black, male, 18, Texas) 14, 1B, 65

Washington, Mimie (daughter, black, female, 15, Texas) 14, 1B, 66

Washington, Tommie (son, black, male, 13, Texas) 14, 1B, 67

Washington, Mahalie (daughter, black, female, 10, Texas) 14, 1B, 68

Washington, Arilla (daughter, black, female, 4, Texas) 14, 1B, 69

Wright, Westaby (granddaughter, black, female, 2, Texas) 14, 1B, 70

Davis, Frank (head, black, male, 52, Alabama) 14, 1B, 71

Williamson, Louis (head, black, male, 60, Texas) 14, 1B, 72

Williamson, Dorcas (wife, black, female, 59, Alabama) 14, 1B, 73

Williamson, Jennie (daughter, black, female, 15, Texas) 14, 1B, 74

Wilkerson, Lizzie (head, black, female, 38, Texas) 14, 1B, 75

Wilkerson, Arena (daughter, black, female, 23, Texas) 14, 1B, 76

Wilkerson, Hattie (daughter, black, female, 18, Texas) 14, 1B, 77

Wilkerson, Viallen (son, black, male, 16, Texas) 14, 1B, 78

Wilkerson, Sophilia (daughter, black, female, 14, Texas) 14, 1B, 79

Wilkerson, Lehman (son, black, male, 2, Texas) 14, 1B, 80

Wilkerson, Willie (daughter, black, female, 1/12, Texas) 14, 1B, 81

Brooks, Richard (head, black, male, 22, Texas) 14, 1B, 82

Brooks, Pearline (wife, black, female, 23, Texas) 14, 1B, 83

Blakely, Jennie (head, black, female, unknown, Georgia) 14, 1B, 84

Long, Charity (daughter, black, female, unknown, Texas) 14, 1B, 85

Lyeman, Dave (boarder, black, male, 30, Texas) 14, 1B, 86

Warner, W. B. (head, white, male, 28, Texas) 14, 1B, 87

Wyley, Rosa (head, black, female, 22, Texas) 14, 1B, 88

Johnson, Fraud (head, black, male, unknown, Tennessee) 14, 1B, 89

Johnson, Emily (wife, black, female, 43, Texas) 14, 1B, 90

Johnson, Sally (daughter, black, female, 16, Texas) 14, 1B, 91

Johnson, Maudy (daughter, black, female, 16, Texas) 14, 1B, 92

Johnson, Viola (daughter, black, female, 12, Texas) 14, 1B, 93

Johnson, Author (son, black, male, 10, Texas) 14, 1B, 94

Johnson, Madison (son, black, male, 9, Texas) 14, 1B, 95

Johnson, Ernest (son, black, male, 7, Texas) 14, 1B, 96

Johnson, Leon (son, black, male, 5, Texas) 14, 1B, 97

Johnson, Sedalia (daughter, black, female, 3, Texas) 14, 1B, 98

Roy, Rafe (head, black, male, 58, South Carolina) 14, 1B, 99

Roy, Mary (wife, black, female, 50, Texas) 14, 1B, 100

Stover, Winnie (daughter, black, female, 23, Texas) 14, 2A, 1

Roy, Beulah (daughter, black, female, 16, Texas) 14, 2A, 2

Roy, Bobby (son, black, male, 13, Texas) 14, 2A, 3

Crisp, Mary (head, black, female, 64, Tennessee) 14, 2A, 4

Adams, Mary (granddaughter, black, female, 24, Texas) 14, 2A, 5

Adams, Eva (great-granddaughter, black, female, 6, Texas) 14, 2A, 6

Adams, Coleman (great-grandson, black, male, 4, Texas) 14, 2A, 7

Brown, W. M. (head, black, male, 30, Texas) 14, 2A, 8

Brown, Chaney (wife, black, female, 24, Texas) 14, 2A, 9

Brown, Mayella (daughter, black, female, 8, Texas) 14, 2A, 10

Brown, Johny (son, black, male, 5, Texas) 14, 2A, 11

Brown, Charles (son, black, male, 4, Texas) 14, 2A, 12

Brown, Henrietta (daughter, black, female, 1, Texas) 14, 2A, 13

Brown, Garling (son, black, male, 3/12, Texas) 14, 2A, 14

Washington, David (head, black, male, 23, Texas) 14, 2A, 15

Washington, Mary (wife, black, female, 23, Texas) 14, 2A, 16

Washington, Selonia (daughter, black, female, 5, Texas) 14, 2A, 17

Perrino, Russell (head, black, male, unknown, Texas) 14, 2A, 18

Perrino, Francis (wife, black, female, unknown, Texas) 14, 2A, 19

Perrino, Tolinel (daughter, black, female, 6, Texas) 14, 2A, 20

Perrino, Sam (son, black, male, 4, Texas) 14, 2A, 21

Whiting, Willie (head, black, male, 24, Georgia) 14, 2A, 22

Whiting, Misha (wife, black, female, 21, Georgia) 14, 2A, 23

Whiting, John Henry (son, black, male, 1, Texas) 14, 2A, 24

Pollux, Henry (head, black, male, 50, Texas) 14, 2A, 25

Pollux, Emeleine (wife, black, female, 50, South Carolina) 14, 2A, 26

Dunbar, Hattie (adopted daughter, black, female, 4, Texas) 14, 2A, 27

Johnson, Dave (head, black, male, 40, Texas) 14, 2A, 28

Johnson, Mary (wife, black, female, 30, Texas) 14, 2A, 29

Johnson, Essie (son, black, male, 13, Texas) 14, 2A, 30

Johnson, Abraham (son, black, male, 12, Texas) 14, 2A, 31

Johnson, Will (son, black, male, 10, Texas) 14, 2A, 32

Johnson, C. L. (son, black, male, 8, Texas) 14, 2A, 33

Johnson, Blanch (daughter, black, female, 6, Texas) 14, 2A, 34

Johnson, Teresa (daughter, black, female, 5, Texas) 14, 2A, 35

Johnson, Bessie (daughter, black, female, 3, Texas) 14, 2A, 36

Johnson, Dave (son, black, male, 1, Texas) 14, 2A, 37

Stover, Tara (head, black, female, 56, Tennessee) 14, 2A, 38

Stover, Ike (son, black, male, 21, Texas) 14, 2A, 39

Williams, Jesse (head, black, male, 36, Texas) 14, 2A, 40

King, Charles (head, black, male, 41, Georgia) 14, 2A, 41

King, Lydy (wife, black, female, 38, Texas) 14, 2A, 42

King, Eddie (son, black, male, 18, Texas) 14, 2A, 43

King, Beulah (daughter, black, female, 15, Texas) 14, 2A, 44

King, Willie (son, black, male, 12, Texas) 14, 2A, 45

King, Rosa Lee (daughter, black, female, 10, Texas) 14, 2A, 46

King, Author (son, black, male, 8, Texas) 14, 2A, 47

King, Grace (daughter, black, female, 6, Texas) 14, 2A, 48

King, Conny (daughter, black, female, 5, Texas) 14, 2A, 49

King, Clyde (son, black, male, 2, Texas) 14, 2A, 50

Kallus, Adolph (head, white, male, 52, Germany) 14, 2B, 51

Kallus, Mary (wife, white, female, 40, Germany) 14, 2B, 52

Kallus, Emil (son, white, male, 17, Texas) 14, 2B, 53

Kallus, Anna (daughter, white, female, 14, Texas) 14, 2B, 54

Merdano, Jupiter (head, black, male, unknown, unknown) 14, 2B, 55

Merdano, Lydia (wife, black, female, 50, Mississippi) 14, 2B, 56

Konvisky, John (head, white, male, 44, Germany) 14, 2B, 57

Konvisky, Marie (wife, white, female, 40, Germany) 14, 2B, 58

Konvisky, Mary (daughter, white, female, 17, Texas) 14, 2B, 59

Konvisky, Cissy (daughter, white, female, 16, Texas) 14, 2B, 60

Konvisky, Joe (son, white, male, 14, Texas) 14, 2B, 61

Konvisky, Frank (son, white, male, 12, Texas) 14, 2B, 62

Konvisky, Jonathan (son, white, male, 11, Texas) 14, 2B, 63

Konvisky, Albert (son, white, male, 2, Texas) 14, 2B, 64

Blaylock, Alan (head, black, male, unknown, Tennessee) 14, 2B, 65

Blaylock, Easter (wife, black, female, 19, Texas) 14, 2B, 66

Blaylock, Wyley (father, black, male, unknown, Tennessee) 14, 2B, 67

Realis, Steven (head, white, male, 50, Mexico) 14, 2B, 68

Realis, Felecana (wife, white, female, 50, Mexico) 14, 2B, 69

Realis, Edurake (son, white, male, 21, Mexico) 14, 2B, 70

Realis, Mariaus (daughter, white, female, 22, Mexico) 14, 2B, 71

Realis, Ramona (daughter-in-law, white, female, 18, Mexico) 14, 2B, 72

Realis, Juanna (daughter, white, female, 17, Mexico) 14, 2B, 73

Realis, Jonisise (son, white, male, 13, Mexico) 14, 2B, 74

Realis, Seuron (son, white, male, 10, Texas) 14, 2B, 75

Lopez, Maurina (mother-in-law, white, female, 88, Mexico) 14, 2B, 76

Wright, Sam (head, black, male, 38, Texas) 14, 2B, 77

Wright, Mollie (wife, black, female, 30, Texas) 14, 2B, 78

Wright, Lizzie (daughter, black, female, 9, Texas) 14, 2B, 79

Wright, Robert (son, black, male, 7, Texas) 14, 2B, 80

Wright, Gussie (daughter, black, female, 6, Texas) 14, 2B, 81

Wright, Bertha (daughter, black, female, 3, Texas) 14, 2B, 82

Johnson, Sydney (head, black, male, 50, Texas) 14, 2B, 83

Crawford, J. R. (head, white, male, 24, Texas) 14, 2B, 84

Crawford, Rosa (wife, white, female, 22, Texas) 14, 2B, 85

Dyson, George (boarder, white, male, 19, Texas) 14, 2B, 86

Whalen, Pleasant (head, black, male, unknown, Virginia) 14, 2B, 87

Whalen, Ludonia (wife, black, female, unknown, Texas) 14, 2B, 88

Whalen, Walter (son, black, male, 22, Texas) 14, 2B, 89

Whalen, Ida (daughter, black, female, 15, Texas) 14, 2B, 90

Whalen, Lurena (daughter, black, female, 10, Texas) 14, 2B, 91

Wilks, Bill (head, black, male, unknown, Texas) 14, 2B, 92

Wilks, Martha (wife, black, female, unknown, Texas) 14, 2B, 93

Wilks, Mary Jane (daughter, black, female, 1, Texas) 14, 2B, 94

Brauton, Sam (head, black, male, 24, Texas) 14, 2B, 95

Brauton, Malissa (wife, black, female, 22, Texas) 14, 2B, 96

Brauton, Gussie (daughter, black, female, 5/12, Texas) 14, 2B, 97

Jones, William (head, black, male, 75, Arkansas) 14, 2B, 98

Jones, Caroline (wife, black, female, 68, Georgia) 14, 2B, 99

Jones, Olivia (daughter, black, female, 13, Texas) 14, 2B, 100

Jones, Nelson (son, black, male, 10, Texas) 14, 3A, 1

Scott, Nat (head, black, male, 70, Tennessee) 14, 3A, 2

Scott, Lucinda (wife, black, female, 68, Virginia) 14, 3A, 3

Moore, Lula (granddaughter, black, female, 15, Texas) 14, 3A, 4

Perkins, Squire (head, black, male, 28, Georgia) 14, 3A, 5

Perkins, Laura (wife, black, female, 24, Georgia) 14, 3A, 6

Perkins, Eddie Bell (daughter, black, female, 2/12, Texas) 14, 3A, 7

Perkins, Jasper (father, black, male, 55, Georgia) 14, 3A, 8

Perkins, Jane (mother, black, female, 60, Louisiana) 14, 3A, 9

Robinson, Jeanny (head, black, female, 35, Texas) 14, 3A, 10

Gillis, Phoebe (sister, black, female, 22, Texas) 14, 3A, 11

Gillis, Hansome (sister, black, female, 18, Texas) 14, 3A, 12

Robinson, Ethel (daughter, black, female, 7, Texas) 14, 3A, 13

Robinson, Lizza (daughter, black, female, 4, Texas) 14, 3A, 14

Robinson, Charles (son, black, male, 2, Texas) 14, 3A, 15

Cosby, John (head, black, male, 27, Louisiana) 14, 3A, 16

Cosby, Eveline (wife, black, female, 22, Louisiana) 14, 3A, 17

Cosby, Georgie (daughter, black, female, 11/12, Texas) 14, 3A, 18

Walker, Victoria (sister-in-law, black, female, 20, Louisiana) 14, 3A, 19

Glover, Bill (head, black, male, unknown, South Carolina) 14, 3A, 20

Glover, Marthy (wife, black, female, unknown, Texas) 14, 3A, 21

Glover, Ed (son, black, male, 22, Texas) 14, 3A, 22

Glover, Alex (son, black, male, 21, Texas) 14, 3A, 23

Glover, Peter (son, black, male, 17, Texas) 14, 3A, 24

Glover, Author (son, black, male, 15, Texas) 14, 3A, 25

Glover, Lilla (daughter, black, female, 12, Texas) 14, 3A, 26

Glover, William (son, black, male, 11, Texas) 14, 3A, 27

Glover, Ellis (son, black, male, 9, Texas) 14, 3A, 28

Glover, Joe (son, black, male, 7, Texas) 14, 3A, 29

Fields, Georgie (granddaughter, black, female, 9, Texas) 14, 3A, 30

Fields, Eddie (grandson, black, male, 6, Texas) 14, 3A, 31

Fields, Jimmie (grandson, black, male, 3, Texas) 14, 3A, 32

Cravens, James (head, black, male, 23, Texas) 14, 3A, 33

Cravens, Levey (wife, black, female, 18, Texas) 14, 3A, 34

Gehar, Matilda (head, black, female, 39, Texas) 14, 3A, 35

Joshua, Joe (son, black, male, 22, Texas) 14, 3A, 36

Joshua, Robert (son, black, male, 13, Texas) 14, 3A, 37

Joshua, Alex (son, black, male, 10, Texas) 14, 3A, 38

Gehar, A. J. (son, black, male, 8, Texas) 14, 3A, 39

Gehar, Estelle (daughter, black, female, 6, Texas) 14, 3A, 40

Gehar, John Thomas (son, black, male, 2, Texas) 14, 3A, 41

Davis, Joe (head, black, male, 22, Texas) 14, 3A, 42

Fields, Millie (grandmother, black, female, unknown, Tennessee) 14, 3A, 43

Green, Wyley (half-brother, black, male, 16, Texas) 14, 3A, 44

Green, Emma (half-sister, black, female, 13, Texas) 14, 3A, 45

Green, Lovey (half-sister, black, female, 11, Texas) 14, 3A, 46

Washington, George Roy (head, black, male, unknown, South Carolina) 14, 3A, 47

Washington, Louisa (wife, black, female, unknown, Alabama) 14, 3A, 48

Reddick, Frank (nephew, black, male, unknown, Texas) 14, 3A, 49

Sharpe, Peter (head, black, male, unknown, unknown) 14, 3A, 50

Brooks, Stephen (head, black, male, 70, South Carolina) 14, 3B, 51

Brooks, Hannah (wife, black, female, 60, unknown) 14, 3B, 52

Joshua, Author (grandson, black, male, 18, Texas) 14, 3B, 53

Taylor, Jimmie (grandson, black, male, 23, Texas) 14, 3B, 54

Perrino, General Jessie (head, black, male, 30, Texas) 14, 3B, 55

Perrino, Laura Ann (wife, black, female, 27, Texas) 14, 3B, 56

Davis, Nelse (head, black, male, 40, Texas) 14, 3B, 57

Davis, Susie (wife, black, female, 30, Texas) 14, 3B, 58

Davis, Earle (son, black, male, 16, Texas) 14, 3B, 59

Davis, Oscar (son, black, male, 11, Texas) 14, 3B, 60

Davis, Ollie (daughter, black, female, 10, Texas) 14, 3B, 61

Davis, Thomas (son, black, male, 6, Texas) 14, 3B, 62

Davis, Lewis (son, black, male, 5, Texas) 14, 3B, 63

Davis, General (son, black, male, 2, Texas) 14, 3B, 64

Mabry, Newt (head, white, male, 22, Alabama) 14, 3B, 65

Mabry, Leed (wife, white, female, 24, Texas) 14, 3B, 66

Mabry, Myrtle (daughter, white, female, 1, Texas) 14, 3B, 67

Cravens, Henry (head, black, male, 68, Tennessee) 14, 3B, 68

Cravens, Mariah (wife, black, female, 59, Virginia) 14, 3B, 69

Gonzales, Peter (head, white, male, 22, Mexico) 14, 3B, 70

Gonzales, Sebastien (boarder, white, male, 51, Mexico) 14, 3B, 71

Soto, Iceensy (boarder, white, male, 50, Mexico) 14, 3B, 72

Severvann, Vorosco (boarder, white, male, 26, Mexico) 14, 3B, 73

Vereales, Tepeaco (head, white, male, 30, Mexico) 14, 3B, 74

Mahan, Natreba (boarder, white, male, 54, Mexico) 14, 3B, 75

Orbalda, Francis (head, white, male, 53, Mexico) 14, 3B, 76

Orbalda, Maria (wife, white, female, 30, Mexico) 14, 3B, 77

Castrito, Pelizo (head, white, male, 55, Mexico) 14, 3B, 78

Castrito, Ellias (son, white, male, 15, Mexico) 14, 3B, 79

Castrito, Ellis (son, white, male, 11, Mexico) 14, 3B, 80

Castrito, Ellisa (daughter, white, female, 9, Mexico) 14, 3B, 81

Castrito, Jose (son, white, male, 6, Mexico) 14, 3B, 82

Tatum, James (head, black, male, 30, Texas) 14, 3B, 83

Moore, Luella (niece, black, female, 23, Texas) 14, 3B, 84

Perrino, Jessie (head, black, male, unknown, Texas) 14, 3B, 85

Perrino, Emma (wife, black, female, 29, Texas) 14, 3B, 86

Perrino, Nathy (son, black, male, 10, Texas) 14, 3B, 87

Perrino, Jessie (daughter, black, female, 8, Texas) 14, 3B, 88

Chase, Warner (stepson, black, male, 7, Texas) 14, 3B, 89

Perrino, Willie (daughter, black, female, 6, Texas) 14, 3B, 90

Perrino, Lizzie (daughter, black, female, 1, Texas) 14, 3B, 91

Hargrove, Alonzo (head, black, male, 60, Texas) 14, 3B, 92

Hargrove, Sarah (wife, black, female, 52, Texas) 14, 3B, 93

Hargrove, Bessie (daughter, black, female, 17, Texas) 14, 3B, 94

Hargrove, John (son, black, male, 16, Texas) 14, 3B, 95

Hargrove, Josephine (daughter, black, female, 15, Texas) 14, 3B, 96

Hargrove, Celia (daughter, black, female, 12, Texas) 14, 3B, 97

Hargrove, Earle (son, black, male, 10, Texas) 14, 3B, 98

Hargrove, Hally (son, black, male, 6, Texas) 14, 3B, 99

Hargrove, Willie (son, black, male, 4, Texas) 14, 3B, 100

Hargrove, Jimmie (son, black, male, 3, Texas) 14, 4A, 1

Hargrove, Thomas (son, black, male, 1, Texas) 14, 4A, 2

Wright, Silas (head, white, male, 50, Texas) 14, 4A, 3

Wright, Ella (wife, white, female, 49, Texas) 14, 4A, 4

Wright, Willie (son, white, male, 17, Texas) 14, 4A, 5

Wright, Tommie (son, white, male, 12, Texas) 14, 4A, 6

Wright, Stella (daughter, white, female, 11, Texas) 14, 4A, 7

Wright, Thaddeus Tanner (son, white, male, 9, Texas) 14, 4A, 8

Byars, Conrad (head, white, male, 41, Texas) 14, 4A, 9

Byars, Gracie A. (wife, white, female, 42, Texas) 14, 4A, 10

Garrison, Harry (orphan, white, male, 15, Arkansas) 14, 4A, 11

Laake, Paul (head, white, male, 39, Texas) 14, 4A, 12

Laake, Ida (wife, white, female, 40, Texas) 14, 4A, 13

Laake, Otto (son, white, male, 18, Texas) 14, 4A, 14

Laake, Ilo (son, white, male, 16, Texas) 14, 4A, 15

Laake, Emma (daughter, white, female, 14, Texas) 14, 4A, 16

Laake, Hugo (son, white, male, 12, Texas) 14, 4A, 17

Laake, Leo (son, white, male, 10, Texas) 14, 4A, 18

Laake, Ida (daughter, white, female, 7, Texas) 14, 4A, 19

Laake, Paul (son, white, male, 5, Texas) 14, 4A, 20

Mathee, Gus (head, white, male, 50, Texas) 14, 4A, 21

Mathee, Emma (sister, white, female, 44, Texas) 14, 4A, 22

Mathee, Dora (daughter, white, female, 20, Texas) 14, 4A, 23

Mathee, Laura (daughter, white, female, 17, Texas) 14, 4A, 24

Beason, George (head, black, male, 49, Texas) 14, 4A, 25

Beason, Ann (wife, black, female, unknown, Texas) 14, 4A, 26

Williams, Lem (grandson, black, male, 16, Texas) 14, 4A, 27

Williams, Connie (grandson, black, male, 9, Texas) 14, 4A, 28

Clayborne, Hannibal (head, black, male, 80, Virginia) 14, 4A, 29

Woodard, Julia (granddaughter, black, female, unknown, Texas) 14, 4A, 30

Woodard, Phillip (great-grandson, black, male, 9, Texas) 14, 4A, 31

Woodard, Jasper (great-grandson, black, male, 5, Texas) 14, 4A, 32

Woodard, Earle (great-grandson, black, male, 2, Texas) 14, 4A, 33

Malone, Ivy (head, black, male, 47, Texas) 14, 4A, 34

Malone, Polly (wife, black, female, unknown, Texas) 14, 4A, 35

Malone, Priscilla (daughter, black, female, 18, Texas) 14, 4A, 36

Malone, Ivy (son, black, male, 16, Texas) 14, 4A, 37

Malone, Archie (son, black, male, 14, Texas) 14, 4A, 38

Malone, Nora (daughter, black, female, 11, Texas) 14, 4A, 39

Malone, John (son, black, male, 8, Texas) 14, 4A, 40

Malone, Lizzie (daughter, black, female, 7, Texas) 14, 4A, 41

Malone, Linie (daughter, black, female, 4, Texas) 14, 4A, 42

Malone, Davis (son, black, male, 2, Texas) 14, 4A, 43

Malone, Polly (daughter, black, female, 3/12, Texas) 14, 4A, 44

Pillman, Frankie (head, black, female, 26, Texas) 14, 4A, 45

Evelisa, Cealy (head, black, female, 33, Texas) 14, 4A, 46

Evelisa, Rosa Lee (daughter, black, female, 15, Texas) 14, 4A, 47

Bogarte, Willie (daughter, black, female, 13, Texas) 14, 4A, 48

Malone, Nat (head, black, male, 25, Texas) 14, 4A, 49

Malone, Irena (wife, black, female, 22, Texas) 14, 4A, 50

Roach, Holmes (head, black, male, 48, Texas) 14, 4B, 51

Roach, Polly (wife, black, female, 37, Texas) 14, 4B, 52

Roach, Mary (daughter, black, female, 13, Texas) 14, 4B, 53

Roach, Alma (daughter, black, female, 11, Texas) 14, 4B, 54

Roach, Vol Ellis (son, black, male, 7, Texas) 14, 4B, 55

Roach, Antone Foley (son, black, male, 5, Texas) 14, 4B, 56

Roach, Ada (daughter, black, female, 2, Texas) 14, 4B, 57

Roach, Ethey (daughter, black, female, 1, Texas) 14, 4B, 58

Grays, Squire (head, black, male, unknown, Texas) 14, 4B, 59

Grays, Fannie (wife, black, female, unknown, Georgia) 14, 4B, 60

Grays, Henry (head, black, male, 40, Texas) 14, 4B, 61

Grays, Della (wife, black, female, 40, Texas) 14, 4B, 62

Grays, Mollie (daughter, black, female, 13, Texas) 14, 4B, 63

Grays, Sallie (daughter, black, female, 12, Texas) 14, 4B, 64

Grays, Henrietta (daughter, black, female, 10, Texas) 14, 4B, 65

Grays, Helen (daughter, black, female, 8, Texas) 14, 4B, 66

Grays, Henry (son, black, male, 6, Texas) 14, 4B, 67

Monroe, Jim (head, black, male, 39, Texas) 14, 4B, 68

Monroe, Fannie (wife, black, female, unknown, Texas) 14, 4B, 69

Monroe, Walter (son, black, male, 19, Texas) 14, 4B, 70

Sharpe, P. A. (head, white, male, 27, Texas) 14, 4B, 71

Sharpe, Tracey (wife, white, female, 20, Texas) 14, 4B, 72

Sharpe, Winnie (daughter, white, female, 1, Texas) 14, 4B, 73

Green, M. J. (boarder, white, female, 51, Tennessee) 14, 4B, 74

Green, F. M. (boarder, white, male, 22, Texas) 14, 4B, 75

Sharpe, Lee (brother, white, male, 16, Texas) 14, 4B, 76

Nicolai, Hugo (head, white, male, 21, Texas) 14, 4B, 77

Reddick, Nelson (head, black, male, unknown, Alabama) 14, 4B, 78

Reddick, Philles (wife, black, female, unknown, unknown) 14, 4B, 79

Jolly, Willie Al?son (head, white, male, 39, Georgia) 14, 4B, 80

Jolly, Jennie (wife, white, female, 23, England) 14, 4B, 81

Peacock, Jane Elizabeth (mother-in-law, white, female, 57, England) 14, 4B, 82

Carter, Sally (head, black, female, unknown, Texas) 14, 4B, 83

Carter, Davy (head, black, male, 31, Texas) 14, 4B, 84

Carter, Sarah (wife, black, female, 23, Texas) 14, 4B, 85

Moore, Charlott (head, black, female, unknown, Virginia) 14, 4B, 86

Lewis, Henny (daughter, black, female, 26, Texas) 14, 4B, 87

Scott, Carry (daughter, black, female, 24, Texas) 14, 4B, 88

Alexander, William (son, black, male, 22, Texas) 14, 4B, 89

Donaldson, Mariny (daughter, black, female, 16, Texas) 14, 4B, 90

Murphy, Gracie (daughter, black, female, 6, Texas) 14, 4B, 91

Booker, Austrey (grandson, black, male, 7, Texas) 14, 4B, 92

Booker, Pearline (granddaughter, black, female, 5, Texas) 14, 4B, 93

Booker, John May (grandson, black, male, 4, Texas) 14, 4B, 94

Evans, Gussie (granddaughter, black, female, 2, Texas) 14, 4B, 95

Carter, Lonnie (grandson, black, male, 3, Texas) 14, 4B, 96

Carter, Babe (granddaughter, black, female, 6/12, Texas) 14, 4B, 97

Wilson, Sam (head, black, male, unknown, Texas) 14, 4B, 98

Evans, Jane (cook, black, female, 30, Texas) 14, 4B, 99

Evans, Singy (cook's child, black, female, 6, Texas) 14, 4B, 100

Whitehead, Jesse (cook's grandchild, black, male, 8, Texas) 14, 5A, 1

Green, Glady (cook's grandchild, black, female, 4, Texas) 14, 5A, 2

Bailey, C. M. (head, white, male, 39, Texas) 14, 5A, 3

Bailey, Jessie (wife, white, female, 36, Texas) 14, 5A, 4

Bailey, Oma (daughter, white, female, 14, Texas) 14, 5A, 5

Jamison, Georgia (sister-in-law, white, female, 33, Texas) 14, 5A, 6

Christian, Dick (head, black, male, 38, Texas) 14, 5A, 7

Christian, Marthy (wife, black, female, 35, Texas) 14, 5A, 8

Christian, Shellie (son, black, male, 15, Texas) 14, 5A, 9

