| Date | Download |
| December 22 | Regular Meeting |
| December 8 | Regular Meeting |
| November 28 | Regular Meeting |
| November 10 | Regular Meeting |
| October 27 | Regular Meeting |
| October 13 | Regular Meeting |
| September 22 | Regular Meeting |
| September 12 | Special Meeting |
| September 8 | Regular Meeting |
| August 25 | Regular Meeting |
| August 15 | Special Meeting |
| August 11 | Regular Meeting |
| August 10 | Special Meeting |
| August 3 | Special Meeting |
| July 28 | Regular Meeting |
| July 21 | Special Meeting |
| July 14 | Regular Meeting |
| June 23 | Regular Meeting |
| June 9 | Regular Meeting |
| May 26 | Regular Meeting |
| May 12 | Regular Meeting |
| April 28 | Regular Meeting |
| April 14 | Regular Meeting |
| March 24 | Regular Meeting |
| March 10 | Regular Meeting |
| February 24 | Regular Meeting |
| February 10 | Regular Meeting |
| January 27 | Regular Meeting |
| January 13 | Regular Meeting |
City Council Meeting Dates, Agendas & Minutes - 2011 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
