| Date | Download |
| December 23 | Regular Meeting |
| December 11 | Regular Meeting |
| November 25 | Regular Meeting |
| November 13 | Regular Meeting |
| October 23 | Regular Meeting |
| October 9 | Regular Meeting |
| September 30 | Special Meeting |
| September 25 | Regular Meeting |
| September 22 | Special Meeting |
| September 18 | Regular Meeting |
| September 11 | Regular Meeting |
| August 28 | Regular Meeting |
| August 21 | Regular Meeting |
| August 14 | Regular Meeting |
| August 5 | Special Meeting |
| July 29 | Special Meeting |
| July 24 | Regular Meeting |
| July 10 | Regular Meeting |
| June 26 | Regular Meeting |
| June 19 | Special Meeting |
| June 12 | Regular Meeting |
| May 22 | Regular Meeting |
| May 19 | Regular Meeting |
| May 8 | Regular Meeting |
| April 28 | Regular Meeting |
| April 14 | Regular Meeting |
| March 24 | Regular Meeting |
| March 10 | Regular Meeting |
| February 25 | Regular Meeting |
| February 11 | Regular Meeting |
| January 28 | Regular Meeting |
City Council Meeting Dates, Agendas & Minutes - 2008 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
